Thanksgiving is a time for family, friends, and food. And what’s Thanksgiving without all the delicious carb-heavy dishes? From mashed potatoes and stuffing to cranberry sauce and pumpkin pie, it’s hard to resist temptation. But if you’re trying to manage your carb intake, it’s important to be aware of how many carbs are in your favorite Thanksgiving foods. This Thanksgiving Carb Count list can help!
I created this list so you can make informed choices about what to eat and how much. I’ve also included some tips on how to reduce your carb intake without sacrificing flavor or satisfaction.
Why is knowing carb counts important?
Carbs are a macronutrient that provides your body with energy. However, eating too many carbs can lead to weight gain, blood sugar spikes, and other health problems. If you have diabetes, prediabetes, or another chronic health condition, it’s important to manage your carb intake carefully.
Even if you’re healthy, it’s a good idea to be mindful of your carb intake on Thanksgiving. After all, it’s easy to overindulge when there’s so much delicious food around!
Tips for reducing your carb intake
Here are some tips for reducing your carb intake on Thanksgiving:
- Choose smaller portions. When serving yourself, choose smaller portions of carb-rich foods. This will help you control your overall carb intake.
- Make healthier choices. There are many ways to make healthier versions of your favorite Thanksgiving dishes. You can find several on this blog, including Low Carb Cornbread and Mini Crustless Pumpkin Pies.
- Drink water instead of soda or juice. Soda and juice are high in sugar and carbs. Instead, drink water or unsweetened tea on Thanksgiving.
Thanksgiving Carb Count List
Without further ado, here is the list! For a free printable download of this list, enter your email below:
Main Dish
0g | 4 oz roasted turkey breast, no flavoring |
6g | 1/2 cup turkey gravy |
0g | 4 oz roasted boneless cured ham |
4g | 4 oz roasted spiral ham |
0g | 4 oz roasted lean pork tenderloin |
0g | 4 oz lean beef brisket |
8g | 1 slice pineapple (from can) |
2g | 1 Maraschino cherry |
Sides (Homemade unless noted)
49g | ½ cup candied yams |
44g | 1 cup mashed potatoes |
39g | 1 cup macaroni and cheese |
37g | ½ cup sweet potato casserole (with marshmallows) |
31g | ½ cup cornbread stuffing |
31g | 1 medium sweet potato (plain) |
31g | 3″ square piece of corn bread |
28g | ¼ cup jellied cranberry sauce (canned) |
28g | ¼ whole cranberry sauce (canned) |
27g | ½ cup roasted potatoes |
24g | 1 large dinner roll |
21g | ½ cup corn pudding |
17g | ½ cup traditional bread stuffing |
16g | ½ cup corn |
16g | 1 cup coleslaw |
13g | ½ cup glazed carrots |
9g | ½ cup green bean casserole |
7g | 8 roasted baby carrots |
6g | ½ cup pearl onions in cream sauce |
5g | ½ cup cut green beans |
Desserts (Homemade unless noted)
Pies: | |
64g | ⅛ of 9″ pecan pie |
64g | ⅛ of 9″ minced meat pie |
57g | ⅛ of 9″ Dutch apple pie |
55g | ⅛ of 9″ apple pie |
46g | ⅛ of 9″ sweet potato pie |
40g | ⅛ of 9″ pumpkin pie |
Cookies: | |
11g | 1 peanut butter cookie (~3″) |
10g | 1 chocolate chip cookie (~2.5″) |
8g | 1 sugar cookie (~3″) |
6g | 1 gingersnap cookie (~3.5″) |
Other: | |
67g | 1/12 of 8″ layer cake with frosting |
51g | 1 chocolate lava cake |
49g | ⅛ of 9″ cheesecake |
16g | ½ cup vanilla ice cream (store bought) |
2g | 2 tbsp whipped cream |
Drinks
32g | 1 cup hot cocoa with milk |
30g | 1 cup spiced apple cider |
21g | ½ cup eggnog |
20g | 1 cup hot cocoa with water |
13g | 1 cup coffee with cream and sugar |
13g | 12 oz regular beer |
6g | 12 oz light beer |
5g | 5 oz champagne |
5g | 5 oz red or white wine |
0g | 1 oz spirits |
